SeaRealm Collection
Rarity Set List
Explore 228 numbered printings across 193 cards and stages. Holo Rare versions have their own set numbers and appear as separate rows.
Browse the gallery →
Prerelease and Coming soon cards are included in the set list.
Rarities by set
Reef Set
102 printings- Common
- 39
- Uncommon
- 30
- Rare
- 18
- Holo Rare
- 15
Oceanic Set
64 printings- Common
- 26
- Uncommon
- 18
- Rare
- 15
- Holo Rare
- 5
Deep Set
62 printings- Common
- 21
- Uncommon
- 15
- Rare
- 11
- Holo Rare
- 15
Find a card
Explore this set’s cards and artwork status. Individual pack contents vary.
Showing 102 of 228 printings
Swipe across the table to see every column.
| Set | Number | Card | Type | Rarity | Artwork |
|---|---|---|---|---|---|
| Reef Set | 1/102 | Reef Manta Ray | Filter Feeder | Holo Rare | Complete |
| Reef Set | 2/102 | Great White | Apex | Holo Rare | Complete |
| Reef Set | 3/102 | Tiger Shark | Apex | Holo Rare | Complete |
| Reef Set | 4/102 | Bull Shark | Apex | Holo Rare | Complete |
| Reef Set | 5/102 | Hammerhead | Apex | Holo Rare | Complete |
| Reef Set | 6/102 | Bottlenose Dolphin | Apex | Holo Rare | Complete |
| Reef Set | 7/102 | Goliath Grouper | Predator | Holo Rare | Complete |
| Reef Set | 8/102 | Spinner Dolphins | Predator | Holo Rare | Complete |
| Reef Set | 9/102 | Emperor Angelfish | Fish | Holo Rare | Complete |
| Reef Set | 10/102 | Queen Angelfish | Fish | Holo Rare | Complete |
| Reef Set | 11/102 | Giant Triton | Invertebrate | Holo Rare | Complete |
| Reef Set | 12/102 | Oysters | Invertebrate | Holo Rare | Complete |
| Reef Set | 13/102 | Boulder Star CoralStage 2 | Coral | Holo Rare | Complete |
| Reef Set | 14/102 | Brain CoralStage 2 | Coral | Holo Rare | Complete |
| Reef Set | 15/102 | Elkhorn CoralStage 2 | Coral | Holo Rare | Complete |
| Reef Set | 16/102 | Reef Manta Ray | Filter Feeder | Rare | Complete |
| Reef Set | 17/102 | Great White | Apex | Rare | Complete |
| Reef Set | 18/102 | Tiger Shark | Apex | Rare | Complete |
| Reef Set | 19/102 | Bull Shark | Apex | Rare | Complete |
| Reef Set | 20/102 | Hammerhead | Apex | Rare | Complete |
| Reef Set | 21/102 | Bottlenose Dolphin | Apex | Rare | Complete |
| Reef Set | 22/102 | Goliath Grouper | Predator | Rare | Complete |
| Reef Set | 23/102 | Spinner Dolphins | Predator | Rare | Complete |
| Reef Set | 24/102 | Emperor Angelfish | Fish | Rare | Complete |
| Reef Set | 25/102 | Queen Angelfish | Fish | Rare | Complete |
| Reef Set | 26/102 | Giant Triton | Invertebrate | Rare | Complete |
| Reef Set | 27/102 | Oysters | Invertebrate | Rare | Complete |
| Reef Set | 28/102 | Boulder Star CoralStage 2 | Coral | Rare | Complete |
| Reef Set | 29/102 | Brain CoralStage 2 | Coral | Rare | Complete |
| Reef Set | 30/102 | Elkhorn CoralStage 2 | Coral | Rare | Complete |
| Reef Set | 31/102 | Mustard Hill CoralBase | Coral | Rare | Complete |
| Reef Set | 32/102 | Great Barracuda | Predator | Uncommon | Complete |
| Reef Set | 33/102 | Green Moray Eel | Predator | Uncommon | Complete |
| Reef Set | 34/102 | Green Sea Turtle | Predator | Uncommon | Prerelease |
| Reef Set | 35/102 | Reef Shark | Predator | Uncommon | Complete |
| Reef Set | 36/102 | Nurse Shark | Predator | Uncommon | Prerelease |
| Reef Set | 37/102 | Yellow-Lipped Sea Krait | Predator | Uncommon | Complete |
| Reef Set | 38/102 | Longhorn Cowfish | Fish | Common | Complete |
| Reef Set | 39/102 | Lionfish | Fish | Uncommon | Complete |
| Reef Set | 40/102 | French Angelfish | Fish | Uncommon | Complete |
| Reef Set | 41/102 | Frogfish | Fish | Uncommon | Complete |
| Reef Set | 42/102 | Parrotfish - Spectacled | Fish | Uncommon | Complete |
| Reef Set | 43/102 | Anemone | Invertebrate | Uncommon | Complete |
| Reef Set | 44/102 | Giant Clam | Invertebrate | Uncommon | Complete |
| Reef Set | 45/102 | Mantis Shrimp | Invertebrate | Uncommon | Complete |
| Reef Set | 46/102 | Day Octopus | Invertebrate | Uncommon | Complete |
| Reef Set | 47/102 | Box Jellyfish | Invertebrate | Uncommon | Complete |
| Reef Set | 48/102 | Boulder Star CoralStage 1 | Coral | Uncommon | Complete |
| Reef Set | 49/102 | Brain CoralStage 1 | Coral | Uncommon | Complete |
| Reef Set | 50/102 | Clubfinger CoralStage 1 | Coral | Uncommon | Complete |
| Reef Set | 51/102 | Elkhorn CoralStage 1 | Coral | Uncommon | Complete |
| Reef Set | 52/102 | Lettuce CoralStage 1 | Coral | Uncommon | Complete |
| Reef Set | 53/102 | Pillar CoralBase | Coral | Uncommon | Complete |
| Reef Set | 54/102 | Capt. Dani | Support | Rare | Prerelease |
| Reef Set | 55/102 | Dr. Evans | Support | Uncommon | Prerelease |
| Reef Set | 56/102 | Scientist Jes | Support | Uncommon | Prerelease |
| Reef Set | 57/102 | Deep Sea Fishing | Support | Uncommon | Complete |
| Reef Set | 58/102 | Remote Search | Support | Uncommon | Complete |
| Reef Set | 59/102 | Crab Trap | Support | Uncommon | Complete |
| Reef Set | 60/102 | Crown of Thorns | Invertebrate | Uncommon | Complete |
| Reef Set | 61/102 | Spotfin Butterflyfish | Fish | Common | Complete |
| Reef Set | 62/102 | Blue Tang | Fish | Common | Complete |
| Reef Set | 63/102 | Clownfish | Fish | Common | Complete |
| Reef Set | 64/102 | Grunt - Bluestriped | Fish | Common | Complete |
| Reef Set | 65/102 | Parrotfish - Fairy | Fish | Common | Complete |
| Reef Set | 66/102 | Porcupine Fish | Fish | Common | Complete |
| Reef Set | 67/102 | Sargeant Major | Fish | Common | Complete |
| Reef Set | 68/102 | Southern Flounder | Fish | Common | Complete |
| Reef Set | 69/102 | Spanish Hogfish | Fish | Common | Complete |
| Reef Set | 70/102 | Triggerfish - Picasso | Fish | Common | Complete |
| Reef Set | 71/102 | Wrasse - Cleaner | Fish | Common | Complete |
| Reef Set | 72/102 | Arrow Crab | Invertebrate | Common | Complete |
| Reef Set | 73/102 | Blue Crab | Invertebrate | Common | Complete |
| Reef Set | 74/102 | Cleaner Shrimp | Invertebrate | Common | Complete |
| Reef Set | 75/102 | Emerald Crab | Invertebrate | Common | Complete |
| Reef Set | 76/102 | Leather Starfish | Invertebrate | Common | Prerelease |
| Reef Set | 77/102 | Nudibranch | Invertebrate | Common | Complete |
| Reef Set | 78/102 | Sea Urchin | Invertebrate | Common | Complete |
| Reef Set | 79/102 | Boulder Star CoralBase | Coral | Common | Complete |
| Reef Set | 80/102 | Brain CoralBase | Coral | Common | Complete |
| Reef Set | 81/102 | Clubfinger CoralBase | Coral | Common | Complete |
| Reef Set | 82/102 | Elkhorn CoralBase | Coral | Common | Complete |
| Reef Set | 83/102 | Lettuce CoralBase | Coral | Common | Complete |
| Reef Set | 84/102 | Staghorn CoralBase | Coral | Common | Complete |
| Reef Set | 85/102 | Spearfishing | Support | Uncommon | Prerelease |
| Reef Set | 86/102 | Coral Nursery | Support | Common | Complete |
| Reef Set | 87/102 | Restocking | Support | Common | Prerelease |
| Reef Set | 88/102 | Robotic Survey | Support | Uncommon | Prerelease |
| Reef Set | 89/102 | Coral Cement | Support | Common | Complete |
| Reef Set | 90/102 | Toxic Heal | Support | Uncommon | Complete |
| Reef Set | 91/102 | Fishing | Support | Common | Prerelease |
| Reef Set | 92/102 | Recovery | Support | Common | Prerelease |
| Reef Set | 93/102 | Ocean Jake | Support | Rare | Complete |
| Reef Set | 94/102 | Horseshoe Crab | Invertebrate | Common | Coming soon |
| Reef Set | 95/102 | SeafanBase | Coral | Common | Coming soon |
| Reef Set | 96/102 | Yellow Tang | Fish | Common | Coming soon |
| Reef Set | 97/102 | Bicolor Dottyback | Fish | Common | Coming soon |
| Reef Set | 98/102 | Copperband Butterflyfish | Fish | Common | Coming soon |
| Reef Set | 99/102 | Yellowwatchman Goby | Fish | Common | Coming soon |
| Reef Set | 100/102 | Hermit Crab | Invertebrate | Common | Coming soon |
| Reef Set | 101/102 | Sea Cucumber | Invertebrate | Common | Coming soon |
| Reef Set | 102/102 | Coral Reef | Habitat | Common | Complete |
