
Prebuilt Deck Guide
SeaRealm Decks
See what is included in each ready-to-play physical deck, with exact card quantities and artwork.
Coral Garden
Grow a thriving reef with coral upgrades, Bluestriped Grunt searches, and Cleaner Shrimp support. Restocking keeps your reef creatures coming back while dolphins and Goliath Grouper apply pressure.
60 cards in this deck
Simulator previews may differ from the physical contents listed here.

Coral
23 cards| Card | Quantity |
|---|---|
Boulder Star — Base Coral | x3 |
Boulder Star — Stage 1 Coral | x2 |
Boulder Star — Stage 2 Coral | x1 |
Clubfinger Coral — Base Coral | x3 |
Clubfinger Coral — Stage 1 Coral | x2 |
Elkhorn Coral — Base Coral | x3 |
Elkhorn Coral — Stage 1 Coral | x2 |
Elkhorn Coral — Stage 2 Coral | x1 |
Lettuce Coral — Base Coral | x2 |
Lettuce Coral — Stage 1 Coral | x2 |
Mustard Hill Coral — Base Coral | x2 |
Support
14 cards| Card | Quantity |
|---|---|
Coral Cement Support | x1 |
Coral Nursery Support | x2 |
Dr. Evans Support | x1 |
Fishing Rod Support | x2 |
Recovery Support | x1 |
Remote Search Support | x2 |
Restocking Support | x3 |
Scientist Jes Support | x2 |
Fish
9 cards| Card | Quantity |
|---|---|
Bluestriped Grunt Fish | x3 |
French Angelfish Fish | x2 |
Parrotfish (Spectacled) Fish | x2 |
Spotfin Butterflyfish Fish | x2 |
Predator
4 cards| Card | Quantity |
|---|---|
Goliath Grouper Predator | x2 |
Spinner Dolphin Predator | x2 |
Apex
1 card| Card | Quantity |
|---|---|
Bottlenose Dolphin Apex | x1 |
Filter Feeder
1 card| Card | Quantity |
|---|---|
Reef Manta Ray Filter Feeder | x1 |
Invertebrate
7 cards| Card | Quantity |
|---|---|
Arrow Crab Invertebrate | x2 |
Blue Crab Invertebrate | x1 |
Cleaner Shrimp Invertebrate | x3 |
Emerald Crab Invertebrate | x1 |
Habitat
1 card| Card | Quantity |
|---|---|
Coral Reef Habitat | x1 |
Drop Off
Build a strong Boulder Star and Lettuce Coral economy, then pressure your opponent with Picasso Triggerfish, Winter Flounder, and Green Moray Eels. Blue Tang expands your RP bank while crabs recover spent cards.
60 cards in this deck
Simulator previews may differ from the physical contents listed here.

Coral
17 cards| Card | Quantity |
|---|---|
Boulder Star — Base Coral | x4 |
Boulder Star — Stage 1 Coral | x3 |
Boulder Star — Stage 2 Coral | x2 |
Lettuce Coral — Base Coral | x4 |
Lettuce Coral — Stage 1 Coral | x2 |
Mustard Hill Coral — Base Coral | x2 |
Support
16 cards| Card | Quantity |
|---|---|
Coral Cement Support | x1 |
Coral Nursery Support | x2 |
Crab Trap Support | x2 |
Deep Sea Fishing Rod Support | x2 |
Dr. Evans Support | x2 |
Poison Heal Support | x1 |
Remote Search Support | x2 |
Robotic Survey Support | x2 |
Scientist Jes Support | x1 |
Whale Watcher Dani Support | x1 |
Fish
15 cards| Card | Quantity |
|---|---|
Atlantic Blue Tang Fish | x3 |
Fairy Parrotfish Fish | x3 |
Spanish Hogfish Fish | x3 |
Triggerfish (Picasso) Fish | x3 |
Winter Flounder Fish | x3 |
Predator
2 cards| Card | Quantity |
|---|---|
Green Moray Eel Predator | x2 |
Apex
1 card| Card | Quantity |
|---|---|
Tiger Shark Apex | x1 |
Filter Feeder
1 card| Card | Quantity |
|---|---|
Reef Manta Ray Filter Feeder | x1 |
Invertebrate
7 cards| Card | Quantity |
|---|---|
Arrow Crab Invertebrate | x2 |
Blue Crab Invertebrate | x2 |
Day Octopus Invertebrate | x2 |
Oysters Invertebrate | x1 |
Habitat
1 card| Card | Quantity |
|---|---|
Coral Reef Habitat | x1 |
Darkness Shroud
Grow Bamboo and Deep Mushroom Corals, then establish Abyss to strengthen your deep-sea creatures with Darkness Shroud. Pairs of Owlfish, Goblin Sharks, and Chimeras keep attacks coming, with Giant Squid as your finisher.
60 cards in this deck
Simulator previews may differ from the physical contents listed here.

Coral
16 cards| Card | Quantity |
|---|---|
Bamboo Coral — Base Coral | x4 |
Bamboo Coral — Stage 1 Coral | x2 |
Bamboo Coral — Stage 2 Coral | x2 |
Deep Mushroom — Base Coral | x4 |
Deep Mushroom — Stage 1 Coral | x2 |
Deep Mushroom — Stage 2 Coral | x2 |
Support
14 cards| Card | Quantity |
|---|---|
Coral Nursery Support | x2 |
Crab Trap Support | x2 |
Deep Sea Fishing Rod Support | x2 |
Dr. Evans Support | x2 |
Fishing Rod Support | x1 |
Remote Search Support | x3 |
Scientist Jes Support | x2 |
Fish
12 cards| Card | Quantity |
|---|---|
Anglerfish (Humpback) Fish | x2 |
Barrel Eye Fish Fish | x2 |
Black Swallower Fish | x2 |
Bristlemouth Fish | x2 |
Fangtooth Fish Fish | x2 |
Owlfish Fish | x2 |
Predator
6 cards| Card | Quantity |
|---|---|
Chimera Predator | x2 |
Cookie Cutter Predator | x2 |
Goblin Shark Predator | x2 |
Apex
1 card| Card | Quantity |
|---|---|
Giant Squid Apex | x1 |
Invertebrate
10 cards| Card | Quantity |
|---|---|
Deep Cucumber Invertebrate | x2 |
Deep Sea Jelly Invertebrate | x2 |
Giant Isopod Invertebrate | x2 |
Giant Red Shrimp Invertebrate | x2 |
Vampire Squid Invertebrate | x2 |
Habitat
1 card| Card | Quantity |
|---|---|
Abyss Habitat | x1 |
Pelagic Zone
Grow Sardine and Herring schools to unlock Open Ocean, Oceanic Manta Ray, and Killer Whale. Three Mahi-Mahi and three Market Squid build pressure and your RP economy while Cast Net, Remote Search, and Crab Trap find the next piece.
60 cards in this deck
Simulator previews may differ from the physical contents listed here.

Support
15 cards| Card | Quantity |
|---|---|
Cast Net Support | x2 |
Crab Trap Support | x2 |
Deep Sea Fishing Rod Support | x2 |
Dr. Evans Support | x1 |
Fishing Rod Support | x2 |
Remote Search Support | x3 |
Scientist Jes Support | x1 |
Spearfishing Support | x2 |
Fish
13 cards| Card | Quantity |
|---|---|
Bluefin Tuna (Juvenile) Fish | x1 |
Bonito Tuna Fish | x2 |
Frigate Tuna Fish | x1 |
Halfbeak Fish | x3 |
Mahi Mahi Fish | x3 |
Ocean Triggerfish Fish | x1 |
Pompano Fish | x1 |
Remora Fish | x1 |
Creature Schools
17 cards| Card | Quantity |
|---|---|
Herring Ball — Base Creature Schools | x4 |
Herring Ball — Stage 1 Creature Schools | x3 |
Herring Ball — Stage 2 Creature Schools | x2 |
Sardine Ball — Base Creature Schools | x4 |
Sardine Ball — Stage 1 Creature Schools | x2 |
Sardine Ball — Stage 2 Creature Schools | x2 |
Predator
5 cards| Card | Quantity |
|---|---|
Loggerhead Predator | x2 |
Sailfish Predator | x1 |
Silky Shark Predator | x1 |
Yellowfin Tuna Predator | x1 |
Apex
1 card| Card | Quantity |
|---|---|
Killer Whale Apex | x1 |
Filter Feeder
1 card| Card | Quantity |
|---|---|
Oceanic Manta Ray Filter Feeder | x1 |
Invertebrate
7 cards| Card | Quantity |
|---|---|
Blue Sea Dragon Invertebrate | x2 |
Man O’ War Invertebrate | x2 |
Market Squid Invertebrate | x3 |
Habitat
1 card| Card | Quantity |
|---|---|
Open Ocean Habitat | x1 |
Murky Water
Build around Brain and Pillar Corals, protect your reef with Sergeant Majors and Cleaner Wrasses, and strike with Reef Sharks, Barracudas, and Bull Shark. Crabs and Recovery keep useful cards in reach.
60 cards in this deck
Simulator previews may differ from the physical contents listed here.

Coral
19 cards| Card | Quantity |
|---|---|
Brain Coral — Base Coral | x4 |
Brain Coral — Stage 1 Coral | x3 |
Brain Coral — Stage 2 Coral | x2 |
Lettuce Coral — Base Coral | x3 |
Lettuce Coral — Stage 1 Coral | x2 |
Mustard Hill Coral — Base Coral | x1 |
Pillar Coral — Base Coral | x4 |
Support
19 cards| Card | Quantity |
|---|---|
Coral Nursery Support | x3 |
Crab Trap Support | x1 |
Deep Sea Fishing Rod Support | x2 |
Dr. Evans Support | x2 |
Poison Heal Support | x2 |
Recovery Support | x2 |
Remote Search Support | x2 |
Robotic Survey Support | x2 |
Scientist Jes Support | x1 |
Spearfishing Support | x2 |
Fish
6 cards| Card | Quantity |
|---|---|
Sergeant Major Fish | x3 |
Wrasse (Cleaner) Fish | x3 |
Predator
4 cards| Card | Quantity |
|---|---|
Great Barracuda Predator | x2 |
Reef Shark (Blacktip) Predator | x2 |
Apex
1 card| Card | Quantity |
|---|---|
Bull Shark Apex | x1 |
Filter Feeder
1 card| Card | Quantity |
|---|---|
Reef Manta Ray Filter Feeder | x1 |
Invertebrate
9 cards| Card | Quantity |
|---|---|
Arrow Crab Invertebrate | x2 |
Blue Crab Invertebrate | x2 |
Giant Triton Invertebrate | x2 |
Sea Urchin Invertebrate | x3 |
Habitat
1 card| Card | Quantity |
|---|---|
Coral Reef Habitat | x1 |
Stinging Fortress
Shelter Clownfish in Anemones and punish attacks with venomous Sea Kraits, Box Jellyfish, and Lionfish. Longhorn Cowfish and Crown of Thorns add defensive threats around a growing coral reef.
60 cards in this deck
Simulator previews may differ from the physical contents listed here.

Coral
19 cards| Card | Quantity |
|---|---|
Clubfinger Coral — Base Coral | x3 |
Clubfinger Coral — Stage 1 Coral | x2 |
Lettuce Coral — Base Coral | x4 |
Lettuce Coral — Stage 1 Coral | x3 |
Mustard Hill Coral — Base Coral | x3 |
Staghorn Coral — Base Coral | x4 |
Support
15 cards| Card | Quantity |
|---|---|
Coral Nursery Support | x3 |
Crab Trap Support | x2 |
Dr. Evans Support | x3 |
Fishing Rod Support | x3 |
Recovery Support | x2 |
Remote Search Support | x2 |
Fish
12 cards| Card | Quantity |
|---|---|
Clownfish Fish | x4 |
Lionfish Fish | x2 |
Longhorn Cowfish Fish | x3 |
Porcupine Fish Fish | x3 |
Predator
2 cards| Card | Quantity |
|---|---|
Sea Krait Predator | x2 |
Filter Feeder
1 card| Card | Quantity |
|---|---|
Reef Manta Ray Filter Feeder | x1 |
Invertebrate
10 cards| Card | Quantity |
|---|---|
Anemone Invertebrate | x3 |
Arrow Crab Invertebrate | x2 |
Blue Crab Invertebrate | x1 |
Box Jellyfish Invertebrate | x2 |
Crown of Thorns Invertebrate | x2 |
Habitat
1 card| Card | Quantity |
|---|---|
Coral Reef Habitat | x1 |
Disruption
Disrupt opposing reefs with Nurse Sharks, Mantis Shrimp, Lionfish, and Nudibranchs. Grow Elkhorn Corals while stuns, hand disruption, and reduced RP income limit your opponent's options.
60 cards in this deck
Simulator previews may differ from the physical contents listed here.

Coral
15 cards| Card | Quantity |
|---|---|
Elkhorn Coral — Base Coral | x4 |
Elkhorn Coral — Stage 1 Coral | x3 |
Elkhorn Coral — Stage 2 Coral | x2 |
Lettuce Coral — Base Coral | x3 |
Lettuce Coral — Stage 1 Coral | x2 |
Mustard Hill Coral — Base Coral | x1 |
Support
14 cards| Card | Quantity |
|---|---|
Coral Nursery Support | x3 |
Crab Trap Support | x2 |
Dr. Evans Support | x1 |
Fishing Rod Support | x2 |
Recovery Support | x1 |
Remote Search Support | x2 |
Scientist Jes Support | x2 |
Spearfishing Support | x1 |
Fish
14 cards| Card | Quantity |
|---|---|
French Angelfish Fish | x2 |
Frogfish Fish | x3 |
Lionfish Fish | x2 |
Parrotfish (Spectacled) Fish | x3 |
Porcupine Fish Fish | x2 |
Triggerfish (Picasso) Fish | x2 |
Predator
4 cards| Card | Quantity |
|---|---|
Goliath Grouper Predator | x1 |
Nurse Shark Predator | x3 |
Apex
1 card| Card | Quantity |
|---|---|
Hammerhead Apex | x1 |
Filter Feeder
1 card| Card | Quantity |
|---|---|
Reef Manta Ray Filter Feeder | x1 |
Invertebrate
10 cards| Card | Quantity |
|---|---|
Arrow Crab Invertebrate | x1 |
Blue Crab Invertebrate | x1 |
Crown of Thorns Invertebrate | x1 |
Emerald Crab Invertebrate | x1 |
Mantis Shrimp Invertebrate | x3 |
Nudibranch Invertebrate | x3 |
Habitat
1 card| Card | Quantity |
|---|---|
Coral Reef Habitat | x1 |
