SeaRealm Collection
Rarity Set List
Explore 228 numbered printings across 193 cards and stages. Holo Rare versions have their own set numbers and appear as separate rows.
Browse the gallery →
Prerelease and Coming soon cards are included in the set list.
Rarities by set
Reef Set
102 printings- Common
- 39
- Uncommon
- 30
- Rare
- 18
- Holo Rare
- 15
Oceanic Set
64 printings- Common
- 26
- Uncommon
- 18
- Rare
- 15
- Holo Rare
- 5
Deep Set
62 printings- Common
- 21
- Uncommon
- 15
- Rare
- 11
- Holo Rare
- 15
Find a card
Explore this set’s cards and artwork status. Individual pack contents vary.
Showing 64 of 228 printings
Swipe across the table to see every column.
| Set | Number | Card | Type | Rarity | Artwork |
|---|---|---|---|---|---|
| Oceanic Set | 1/64 | Blue Whale | Filter Feeder | Holo Rare | Complete |
| Oceanic Set | 2/64 | Oceanic Manta Ray | Filter Feeder | Holo Rare | Complete |
| Oceanic Set | 3/64 | Humpback Whale | Filter Feeder | Holo Rare | Complete |
| Oceanic Set | 4/64 | Killer Whale | Apex | Holo Rare | Complete |
| Oceanic Set | 5/64 | Shortfin Mako Shark | Apex | Holo Rare | Prerelease |
| Oceanic Set | 6/64 | Killer Whale | Apex | Rare | Complete |
| Oceanic Set | 7/64 | Blue Whale | Filter Feeder | Rare | Complete |
| Oceanic Set | 8/64 | Oceanic Manta Ray | Filter Feeder | Rare | Complete |
| Oceanic Set | 9/64 | Humpback Whale | Filter Feeder | Rare | Complete |
| Oceanic Set | 10/64 | Basking Shark | Filter Feeder | Rare | Complete |
| Oceanic Set | 11/64 | Whale Shark | Filter Feeder | Rare | Complete |
| Oceanic Set | 12/64 | Ocean Sunfish | Filter Feeder | Uncommon | Complete |
| Oceanic Set | 13/64 | Shortfin Mako Shark | Apex | Rare | Prerelease |
| Oceanic Set | 14/64 | Bluefin Tuna | Apex | Rare | Prerelease |
| Oceanic Set | 15/64 | Swordfish | Apex | Rare | Prerelease |
| Oceanic Set | 16/64 | Black Marlin | Apex | Rare | Prerelease |
| Oceanic Set | 17/64 | Thresher Shark | Predator | Uncommon | Complete |
| Oceanic Set | 18/64 | Remora | Fish | Common | Prerelease |
| Oceanic Set | 19/64 | Krill BloomStage 2 | Baitball | Rare | Prerelease |
| Oceanic Set | 20/64 | Sardine SchoolStage 2 | Baitball | Rare | Prerelease |
| Oceanic Set | 21/64 | Anchovy SwarmStage 2 | Baitball | Rare | Prerelease |
| Oceanic Set | 22/64 | Silverside FlashStage 2 | Baitball | Rare | Prerelease |
| Oceanic Set | 23/64 | Herring RunStage 2 | Baitball | Rare | Prerelease |
| Oceanic Set | 24/64 | Blue Shark | Predator | Uncommon | Prerelease |
| Oceanic Set | 25/64 | Silky Shark | Predator | Uncommon | Prerelease |
| Oceanic Set | 26/64 | Galápagos Shark | Predator | Uncommon | Prerelease |
| Oceanic Set | 27/64 | Oceanic Whitetip Shark | Predator | Uncommon | Prerelease |
| Oceanic Set | 28/64 | Yellowfin Tuna | Predator | Uncommon | Prerelease |
| Oceanic Set | 29/64 | Sailfish | Predator | Uncommon | Prerelease |
| Oceanic Set | 30/64 | Wahoo | Predator | Uncommon | Prerelease |
| Oceanic Set | 31/64 | Loggerhead | Predator | Uncommon | Prerelease |
| Oceanic Set | 32/64 | Barracuda | Fish | Common | Prerelease |
| Oceanic Set | 33/64 | Mahi-Mahi (Dolphinfish) | Fish | Common | Prerelease |
| Oceanic Set | 34/64 | King Mackerel | Fish | Common | Prerelease |
| Oceanic Set | 35/64 | Tripletail | Fish | Common | Prerelease |
| Oceanic Set | 36/64 | Blue Sea Dragon | Invertebrate | Uncommon | Prerelease |
| Oceanic Set | 37/64 | Portuguese Man O’ War | Invertebrate | Uncommon | Prerelease |
| Oceanic Set | 38/64 | Krill BloomStage 1 | Baitball | Uncommon | Prerelease |
| Oceanic Set | 39/64 | Sardine SchoolStage 1 | Baitball | Uncommon | Prerelease |
| Oceanic Set | 40/64 | Anchovy SwarmStage 1 | Baitball | Uncommon | Prerelease |
| Oceanic Set | 41/64 | Silverside FlashStage 1 | Baitball | Uncommon | Prerelease |
| Oceanic Set | 42/64 | Herring RunStage 1 | Baitball | Uncommon | Prerelease |
| Oceanic Set | 43/64 | African Pompano | Fish | Common | Prerelease |
| Oceanic Set | 44/64 | Yellowtail Amberjack | Fish | Common | Prerelease |
| Oceanic Set | 45/64 | Needlefish | Fish | Common | Prerelease |
| Oceanic Set | 46/64 | Bluefin Tuna (Juvenile) | Fish | Common | Prerelease |
| Oceanic Set | 47/64 | Flying Fish | Fish | Common | Prerelease |
| Oceanic Set | 48/64 | Bluefish | Fish | Common | Prerelease |
| Oceanic Set | 49/64 | Bonito | Fish | Common | Prerelease |
| Oceanic Set | 50/64 | Crevalle Jack | Fish | Common | Prerelease |
| Oceanic Set | 51/64 | Halfbeak | Fish | Common | Prerelease |
| Oceanic Set | 52/64 | Frigate Tuna | Fish | Common | Prerelease |
| Oceanic Set | 53/64 | Lookdown | Fish | Common | Prerelease |
| Oceanic Set | 54/64 | Pompano | Fish | Common | Prerelease |
| Oceanic Set | 55/64 | Ocean Triggerfish | Fish | Common | Prerelease |
| Oceanic Set | 56/64 | Market Squid | Invertebrate | Common | Prerelease |
| Oceanic Set | 57/64 | Krill BloomBase | Baitball | Common | Prerelease |
| Oceanic Set | 58/64 | Sardine SchoolBase | Baitball | Common | Prerelease |
| Oceanic Set | 59/64 | Anchovy SwarmBase | Baitball | Common | Prerelease |
| Oceanic Set | 60/64 | Silverside FlashBase | Baitball | Common | Prerelease |
| Oceanic Set | 61/64 | Herring RunBase | Baitball | Common | Prerelease |
| Oceanic Set | 62/64 | Open Ocean | Habitat | Common | Prerelease |
| Oceanic Set | 63/64 | Cast Net | Support | Common | Complete |
| Oceanic Set | 64/64 | Chum Bucket | Support | Uncommon | Coming soon |
