SeaRealm Collection
Rarity Set List
Explore 228 numbered printings across 193 cards and stages. Holo Rare versions have their own set numbers and appear as separate rows.
Browse the gallery →
Prerelease and Coming soon cards are included in the set list.
Rarities by set
Reef Set
102 printings- Common
- 39
- Uncommon
- 30
- Rare
- 18
- Holo Rare
- 15
Oceanic Set
64 printings- Common
- 26
- Uncommon
- 18
- Rare
- 15
- Holo Rare
- 5
Deep Set
62 printings- Common
- 21
- Uncommon
- 15
- Rare
- 11
- Holo Rare
- 15
Find a card
Explore this set’s cards and artwork status. Individual pack contents vary.
Showing 62 of 228 printings
Swipe across the table to see every column.
| Set | Number | Card | Type | Rarity | Artwork |
|---|---|---|---|---|---|
| Deep Set | 1/62 | Megamouth Shark | Filter Feeder | Holo Rare | Prerelease |
| Deep Set | 2/62 | Colossal Squid | Apex | Holo Rare | Complete |
| Deep Set | 3/62 | Sperm Whale | Apex | Holo Rare | Prerelease |
| Deep Set | 4/62 | Giant Phantom Jelly | Apex | Holo Rare | Prerelease |
| Deep Set | 5/62 | Giant Squid | Apex | Holo Rare | Prerelease |
| Deep Set | 6/62 | Greenland Shark | Apex | Holo Rare | Prerelease |
| Deep Set | 7/62 | Pilot Whale | Apex | Holo Rare | Complete |
| Deep Set | 8/62 | Goblin Shark | Predator | Holo Rare | Prerelease |
| Deep Set | 9/62 | Giant Isopod | Invertebrate | Holo Rare | Prerelease |
| Deep Set | 10/62 | Vampire Squid | Invertebrate | Holo Rare | Prerelease |
| Deep Set | 11/62 | Barrel Eye Fish | Fish | Holo Rare | Prerelease |
| Deep Set | 12/62 | Coelacanth | Fish | Holo Rare | Prerelease |
| Deep Set | 13/62 | Bamboo CoralStage 2 | Coral | Holo Rare | Prerelease |
| Deep Set | 14/62 | Black CoralStage 2 | Coral | Holo Rare | Prerelease |
| Deep Set | 15/62 | Deep MushroomStage 2 | Coral | Holo Rare | Prerelease |
| Deep Set | 16/62 | Megamouth Shark | Filter Feeder | Rare | Prerelease |
| Deep Set | 17/62 | Colossal Squid | Apex | Rare | Complete |
| Deep Set | 18/62 | Sperm Whale | Apex | Rare | Prerelease |
| Deep Set | 19/62 | Giant Phantom Jelly | Apex | Rare | Prerelease |
| Deep Set | 20/62 | Giant Squid | Apex | Rare | Prerelease |
| Deep Set | 21/62 | Greenland Shark | Apex | Rare | Prerelease |
| Deep Set | 22/62 | Pilot Whale | Apex | Rare | Complete |
| Deep Set | 23/62 | Frilled Shark | Predator | Uncommon | Prerelease |
| Deep Set | 24/62 | Giant Isopod | Invertebrate | Uncommon | Prerelease |
| Deep Set | 25/62 | Vampire Squid | Invertebrate | Uncommon | Prerelease |
| Deep Set | 26/62 | Barrel Eye Fish | Fish | Uncommon | Prerelease |
| Deep Set | 27/62 | Coelacanth | Fish | Rare | Prerelease |
| Deep Set | 28/62 | Anglerfish - Humpback | Fish | Uncommon | Prerelease |
| Deep Set | 29/62 | Tripod Fish | Fish | Common | Prerelease |
| Deep Set | 30/62 | Bamboo CoralStage 2 | Coral | Rare | Prerelease |
| Deep Set | 31/62 | Black CoralStage 2 | Coral | Rare | Prerelease |
| Deep Set | 32/62 | Deep MushroomStage 2 | Coral | Rare | Prerelease |
| Deep Set | 33/62 | Bamboo CoralStage 1 | Coral | Uncommon | Prerelease |
| Deep Set | 34/62 | Black CoralStage 1 | Coral | Uncommon | Prerelease |
| Deep Set | 35/62 | Deep MushroomStage 1 | Coral | Uncommon | Prerelease |
| Deep Set | 36/62 | Deep Sea VentBase | Coral | Uncommon | Prerelease |
| Deep Set | 37/62 | Dumbo Octopus | Invertebrate | Uncommon | Prerelease |
| Deep Set | 38/62 | Peacock Squid | Invertebrate | Common | Prerelease |
| Deep Set | 39/62 | Goblin Shark | Predator | Uncommon | Prerelease |
| Deep Set | 40/62 | Deep Sea Skate | Predator | Common | Prerelease |
| Deep Set | 41/62 | Chimera | Predator | Uncommon | Prerelease |
| Deep Set | 42/62 | Cookie Cutter | Predator | Uncommon | Prerelease |
| Deep Set | 43/62 | Gulper Eel | Predator | Uncommon | Prerelease |
| Deep Set | 44/62 | Bamboo CoralBase | Coral | Common | Prerelease |
| Deep Set | 45/62 | Black CoralBase | Coral | Common | Prerelease |
| Deep Set | 46/62 | Deep MushroomBase | Coral | Common | Prerelease |
| Deep Set | 47/62 | Black Swallower | Fish | Common | Prerelease |
| Deep Set | 48/62 | Bristlemouth | Fish | Common | Prerelease |
| Deep Set | 49/62 | Fangtooth Fish | Fish | Common | Prerelease |
| Deep Set | 50/62 | Owlfish | Fish | Common | Prerelease |
| Deep Set | 51/62 | Pacific Grenadier | Fish | Common | Prerelease |
| Deep Set | 52/62 | Viperfish | Fish | Common | Prerelease |
| Deep Set | 53/62 | Brittlestar | Invertebrate | Common | Prerelease |
| Deep Set | 54/62 | Deep Cucumber | Invertebrate | Common | Prerelease |
| Deep Set | 55/62 | Deep Sea Jelly | Invertebrate | Common | Prerelease |
| Deep Set | 56/62 | Giant Red Shrimp | Invertebrate | Common | Prerelease |
| Deep Set | 57/62 | Giant Tube Worm | Invertebrate | Common | Prerelease |
| Deep Set | 58/62 | ROV Lights | Support | Common | Complete |
| Deep Set | 59/62 | The Abyss | Habitat | Common | Prerelease |
| Deep Set | 60/62 | Yeti Crab | Invertebrate | Uncommon | Coming soon |
| Deep Set | 61/62 | Hatchetfish | Fish | Common | Coming soon |
| Deep Set | 62/62 | Bloody-Belly Comb Jelly | Invertebrate | Common | Coming soon |
